| Currency | Gold | Silver Ounce | Platinum | Palladium | |||
|---|---|---|---|---|---|---|---|
| Ounce | Gram | Ounce | Gram | Ounce | Gram | ||
| AUD - Australian dollars | 1,583.71 | 50.91 | 29.41 | 1,568.50 | 50.42 | 667.28 | 21.45 |
| BRL - Brazilian reals | 3,396.48 | 109.19 | 63.08 | 3,363.86 | 108.15 | 1,431.07 | 46.01 |
| CAD - Canadian dollars | 1,649.63 | 53.03 | 30.64 | 1,633.79 | 52.52 | 695.05 | 22.34 |
| CHF - Swiss francs | 1,534.05 | 49.32 | 28.49 | 1,519.31 | 48.84 | 646.35 | 20.78 |
| CNY - Chinese yuan | 10,409.66 | 334.67 | 193.35 | 10,309.68 | 331.46 | 4,386.01 | 141.01 |
| DEM - Deutsche marks | 2,449.83 | 78.76 | 45.50 | 2,426.30 | 78.00 | 1,032.21 | 33.18 |
| EUR - Euros | 1,252.57 | 40.27 | 23.26 | 1,240.54 | 39.88 | 527.76 | 16.96 |
| FRF - French francs | 8,216.38 | 264.16 | 152.61 | 8,137.47 | 261.62 | 3,461.89 | 111.30 |
| GBP - British pounds | 1,041.53 | 33.48 | 19.34 | 1,031.53 | 33.16 | 438.84 | 14.10 |
| HKD - Hong Kong dollars | 12,971.21 | 417.03 | 240.93 | 12,846.63 | 413.02 | 5,465.30 | 175.71 |
| INR - Indian rupees | 91,087.29 | 2,928.53 | 1,691.93 | 90,212.47 | 2,900.40 | 38,378.79 | 1,233.90 |
| ITL - Italian lira | 2,425,333.03 | 77,976.46 | 45,050.20 | 2,402,039.70 | 77,227.56 | 1,021,891.66 | 32,854.66 |
| JPY - Japanese yen | 149,390.99 | 4,803.04 | 2,774.91 | 147,956.21 | 4,756.91 | 62,944.51 | 2,023.71 |
| KWD - Kuwaiti dinars | 470.21 | 15.11 | 8.73 | 465.69 | 14.97 | 198.11 | 6.36 |
| MXN - Mexican pesos | 21,174.39 | 680.77 | 393.31 | 20,971.02 | 674.23 | 8,921.63 | 286.83 |
| NZD - New Zealand dollars | 1,987.12 | 63.88 | 36.91 | 1,968.04 | 63.27 | 837.25 | 26.91 |
| RUB - Russian rubles | 48,734.50 | 1,566.85 | 938.77 | 50,054.51 | 1,609.29 | 21,294.52 | 684.63 |
| TRY - Turkish lira | 2,960.59 | 95.18 | 54.99 | 2,932.16 | 94.27 | 1,247.41 | 40.10 |
| USD - US dollars | 1,673.22 | 53.79 | 31.08 | 1,657.15 | 53.27 | 705.00 | 22.66 |
| ZAR - South African rands | 14,552.44 | 467.87 | 270.30 | 14,412.68 | 463.37 | 6,131.54 | 197.13 |
| Rates May subject to slight variations. | |||||||
Wednesday, 3 April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment